Swapna Nirman Payment Schedule
| Price Details | ||
| S.No: | Description | Price |
| 1 | Base Price | Rs.3600 per sft |
| 2 | One Car Parking | Rs.3,50,000/- |
| Amenities | ||
| Water & Electricity | ||
| 100% Power Back Up | ||
| Payment Schedule | ||
| S.No: | Stage of Payment | Payable |
| 1 | Booking Advance | 10% |
| 2 | On Commencement of Foundation | 15% |
| 3 | On Laying 1st slab | 15% |
| 4 | On Laying 2st slab | 10% |
| 5 | On Laying 3rd slab | 10% |
| 6 | On Laying 4th slab | 10% |
| 7 | On Laying 5th slab | 10% |
| 8 | On Commencing of Brick work and Plastering | 10% |
| 9 | on Commencing of Flooring and Painting | 5% |
| 10 | At the time of handing over | 5% |
| Total | 100% | |
* Corpus Fund Rs.50/- & Maintainance Rs.25/- (1 year).
Powered by:
Axon Housing India
+91 9949922177 / +91 9640353637
